Fast POS billing, live stock, staff attendance and daily reports — built for Indian shops. No expensive hardware. Works on any phone, PC or tablet.
No card needed · Set up your shop in minutes · Cancel anytime
See it in action
This is the real runkarobar admin dashboard. Click through the sidebar — Staff, Stock, POS, Reports — and scroll inside the screen. It's fully interactive.
| Staff | Clock In | Clock Out | Distance | Status |
|---|---|---|---|---|
Rahul Sharma EMP-04 · Cashier | 09:41 AM | — | 12 m | PRESENT |
Priya Verma EMP-07 · Sales | 09:52 AM | — | 8 m | PRESENT |
Imran Khan EMP-11 · Sales | 10:18 AM | — | 21 m | LATE |
Sneha Patel EMP-02 · Store | 09:33 AM | 02:00 PM | 5 m | HALF_DAY |
| Name | Employee ID | Role | Branch | Status |
|---|---|---|---|---|
Rahul Sharma | EMP-04 | Cashier | Main | ACTIVE |
Priya Verma | EMP-07 | Sales | Main | ACTIVE |
Imran Khan | EMP-11 | Sales | City Mall | ACTIVE |
Sneha Patel | EMP-02 | Store | Main | ON LEAVE |
Arjun Nair | EMP-09 | Stock | Warehouse | ACTIVE |
Meena Joshi | EMP-05 | Cashier | City Mall | ACTIVE |
| Staff | Clock In | Clock Out | Distance | Status |
|---|---|---|---|---|
Rahul Sharma | 09:41 AM | — | 12 m | PRESENT |
Priya Verma | 09:52 AM | — | 8 m | PRESENT |
Imran Khan | 10:18 AM | — | 21 m | LATE |
Sneha Patel | 09:33 AM | 02:00 PM | 5 m | HALF_DAY |
Arjun Nair | 09:47 AM | — | 14 m | PRESENT |
| Item | Barcode | Size | Cost | Price | Qty |
|---|---|---|---|---|---|
Sports Shoe · Black | 10241 | UK 8 | ₹850 | ₹1,299 | 24 |
Kids Sandal · Blue | 10242 | UK 11 | ₹280 | ₹499 | 18 |
Running Shoe · Grey | 10248 | UK 9 | ₹1,100 | ₹1,899 | 4 |
Socks (3 pk) | 10255 | Free | ₹80 | ₹149 | 52 |
Formal Shoe · Brown | 10260 | UK 8 | ₹1,350 | ₹2,299 | 2 |
Sports Shoe · 8 | ₹1,299 |
Kids Sandal · 5 | ₹499 |
Socks (3 pk) | ₹149 |
Part of runkarobar.
What you get
One app for the whole shop — from the billing counter to the back office.
Scan or search, add to cart, print the bill. Coupons, customers, split payments and thermal printing built in.
Per-branch stock across store & warehouse. Receive, transfer, adjust and import — even read invoices from a photo.
Face + GPS clock-in, leave, tasks and expenses. Know who's on the floor, in real time.
Daily sales, profit, top products and stock value at a glance. Make decisions with real numbers.
Run several shops from one login. Each branch gets its own stock, staff and geofence.
Design and print barcode labels, look up items by code, and bill by scanning — no manual entry.
Built for every kind of shop
From a single counter to a multi-branch chain — runkarobar fits your shop.
Size-wise barcodes, batch pricing and colour variants — built with real footwear stores like Mr Shoe Wala.
Quick scan-and-bill, fast stock intake, and daily cash + UPI reporting for busy counters.
Sizes, colours and price batches under one product — totals roll up across every barcode.
One login for every branch, with separate stock, staff, geofence and consolidated reports.
Why runkarobar
Everything runs in the cloud, so your shop is safe, in sync and always up to date.
Works on any phone, PC or tablet you already own. Add a USB scanner and thermal printer when you're ready.
The Windows app prints receipts & labels instantly — no dialog, no QZ Tray.
Your billing, stock and staff stay in sync across every device and branch, in real time.
Always the latest version, with your data backed up securely every day.
Open the app and start billing in minutes — or install it on your Windows PC.